Best for: | ||||
---|---|---|---|---|
2024 Upcoming | Americas | Europe | Asia | |
October 22-23 | 7:00am EDT – 11:00am | 13:00 CEST – 17:0012:00 BST – 16:00 | 7:00pm China – 11:00pm | Register |
November 5-6 | 8:30am EST – 12:30pm7:30am CST – 11:30am | 14:30 CET – 18:3013:30 GMT – 17:30 | Register | |
November 12-13 | 7:00am EST – 11:00am | 13:00 CET – 17:0012:00 GMT – 16:00 | Register | |
November 19-20 | 07:00 CET – 11:00 | 2:00pm China – 6:00pm | Register | |
December 10-11 | 8:30am EST – 12:30pm7:30am CST – 11:30am | 14:30 CET – 18:3013:30 GMT – 17:30 | Register |
Additional workshop dates below…
“Blown away by how fully evolved this workshop and methodology are! Fantastic!” – T. Stier
Read Reviews
Blueprinting teams are multi-functional, so marketing, product management, technical, sales, and leadership typically attend. For this public workshop, three types of businesses benefit…
You’re interested in Blueprinting, but before embarking on full training, you want to “check it out.”
You’ve hosted past private Blueprinting workshops… and now have a few additional people you need to “catch up.”
You received training years ago, and want to learn what’s new & improved. (Hint… more than you can imagine!)
Since 2005, Blueprinting training has been continually refined to include a systems-based approach with these components:
With this workshop and your Blueprinting Center resources, you’ll become a master of B2B voice-of-customer and B2B front-end innovation:
Best for: | ||||
---|---|---|---|---|
2024-2025 Upcoming | Americas | Europe | Asia | |
October 22-23 | 7:00am EDT – 11:00am | 13:00 CEST – 17:0012:00 BST – 16:00 | 7:00pm China – 11:00pm | Register |
November 5-6 | 8:30am EST – 12:30pm7:30am CST – 11:30am | 14:30 CET – 18:3013:30 GMT – 17:30 | Register | |
November 12-13 | 7:00am EST – 11:00am | 13:00 CET – 17:0012:00 GMT – 16:00 | Register | |
November 19-20 | 07:00 CET – 11:00 | 2:00pm China – 6:00pm | Register | |
December 10-11 | 8:30am EST – 12:30pm7:30am CST – 11:30am | 14:30 CET – 18:3013:30 GMT – 17:30 | Register | |
January 14-15 | 9:00am PST – 1:00pm12:00pm EST – 4:00pm | 18:00 CET – 22:0017:00 GMT – 21:00 | Registration will open 60 days prior to the event. | |
January 21-22 | 7:00am EST – 11:00am | 13:00 CET – 17:0012:00 GMT – 16:00 | Registration will open 60 days prior to the event. | |
January 28-29 | 8:30am EST – 12:30pm7:30am CST – 11:30am | 14:30 CET – 18:3013:30 GMT – 17:30 | Registration will open 60 days prior to the event. | |
February 12-13 | 07:00 CET – 11:00 | 2:00pm China – 6:00pm | Registration will open 60 days prior to the event. | |
February 25-26 | 7:00am EST – 11:00am | 13:00 CET – 17:0012:00 GMT – 16:00 | Registration will open 60 days prior to the event. | |
March 11-12 | 8:30am EDT – 12:30pm7:30am CDT – 11:30am | 13:30 CET – 17:3012:30 GMT – 16:30 | Registration will open 60 days prior to the event. | |
March 18-19 | 8:00am EDT – 12:00am7:00am CDT – 11:00am | 13:00 CET – 17:0012:00 GMT – 16:00 | Registration will open 60 days prior to the event. |
*If we lack enough attendees for effective role-playing during breakouts, we will notify registrants one week prior to the workshop and rebook or refund them. So please register early!